SL-GAP Certification Division, Seed Certification Service: +94-081-2388414
Agri-business Counselling Unit, Gannoruwa: +94-081 2388
Name | District | Contact No: | Crop | GAP No | Issued Date | Valid Until |
---|---|---|---|---|---|---|
Ms. H. K. Priyanka Kumari | Ampara | 742248034 | 11523R1308033 | 2024.08.16 | 2025.08.15 | |
Mr. R. Nanayakkara | Ampara | 741994824 | 11523R1308032 | 2024.08.16 | 2025.08.15 | |
Mr. J. V. C. Pradeep Kumara | Ampara | 778219153 | 11523R1308031 | 2024.08.16 | 2025.08.15 | |
Mr. A. P. H. S. S. Gnanasena | Ampara | 715891953 | 11523R1308030 | 2024.08.16 | 2025.08.15 | |
Ms. H. P. N. Lakmali | Ampara | 712162572 | 11523R1308029 | 2024.08.16 | 2025.08.15 | |
Mr. J. V. S. Sanjeewa | Ampara | 778087091 | 11523R1308028 | 2024.08.16 | 2025.08.15 | |
Mr. T. P. G. S. Siril kumara | Ampara | 773713494 | 11523R1308027 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. C. A.. Bandara | Ampara | 777812988 | 11523R1308026 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. Sugathadasa | Ampara | 715691299 | 11523R1308025 | 2024.08.16 | 2025.08.15 | |
Mr. W. G. N. De Silva | Ampara | 768677508 | 11523R1308024 | 2024.08.16 | 2025.08.15 | |
Mr. A. W. S. Priyadarshana | Ampara | 717786207 | 11523R1308023 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. N. S. Weerasinghe | Ampara | 785956216 | 11523R1308022 | 2024.08.16 | 2025.08.15 | |
Mr. T. P. G. C. Rathnakumara | Ampara | 716806187 | 11523R1308021 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. D. J. Bandara | Ampara | 707772040 | 11523R1308020 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. M. S. Bandara | Ampara | 770130638 | 11523R1308019 | 2024.08.16 | 2025.08.15 | |
Ms. M. M. I. Priyadarshani | Ampara | 777529554 | 11523R1308018 | 2024.08.16 | 2025.08.15 | |
Mr. Y. A. S. Gamini | Ampara | 776282740 | 11523R1308017 | 2024.08.16 | 2025.08.15 | |
Mr. D. V. G. S. Gunawardhana | Ampara | 779912607 | 11523R1308016 | 2024.08.16 | 2025.08.15 | |
Mr. W. M. I. W. Weerasinghe | Ampara | 771278229 | 11523R1308015 | 2024.08.16 | 2025.08.15 | |
Mr. T. P. G. W. Palliyaguru | Ampara | 764081630 | 11523R1308014 | 2024.08.16 | 2025.08.15 | |
Mr. W. D. S. Weerasooriya | Ampara | 711725953 | 11523R1308013 | 2024.08.16 | 2025.08.15 | |
Mr. R. A. Chaminda Piyal | Ampara | 764083161 | 11523R1308012 | 2024.08.16 | 2025.08.15 | |
Mr. G. H. Sarath | Ampara | 775250896 | 11523R1308011 | 2024.0816 | 2025.08.15 | |
Mr.R. P. S. Rathnaweera | Ampara | 774904784 | 11523R1308010 | 2024.0816 | 2025.08.15 | |
Mr. A. R. M. Thaseem | Ampara | 778607161 | 11523R1310027 | 2024.08.05 | 2025.08.04 | |
Mr. M. A. Kuthoos | Ampara | 777257751 | 11523R1310026 | 2024.08.05 | 2025.08.04 | |
Mr. U. Aliyar | Ampara | 778667560 | 11523R1310025 | 2024.08.05 | 2025.08.04 | |
Mr. M. H. Amanullah | Ampara | 768371451 | 11523R1310023 | 2024.08.05 | 2025.08.04 | |
Mr. M. S. M. Ismail | Ampara | 771817823 | 11523R1310021 | 2024.08.05 | 2025.08.04 | |
Mr. A. B. Sharifudeen | Ampara | 761817361 | 11523R1310020 | 2024.08.05 | 2025.08.04 | |
Mr. A. L. Anzar | Ampara | 761410060 | 11523R1310019 | 2024.08.05 | 2025.08.04 | |
Mr. U. K. Kalanthar | Ampara | 776441771 | 11523R1310018 | 2024.08.05 | 2025.08.04 | |
Mr. U. L. Rahumathullah | Ampara | 776445512 | 11523R1310017 | 2024.08.05 | 2025.08.04 | |
Mr. U. L. M. Suhail | Ampara | 779778210 | 11523R1310016 | 2024.08.05 | 2025.08.04 | |
Mr. A. B. A. Thaha | Ampara | 760104372 | 11523R1310015 | 2024.08.05 | 2025.08.04 | |
Mr. K. Bathurtheen | Ampara | 771241022 | 11523R1310014 | 2024.08.05 | 2025.08.04 | |
Mr. M. C. M. Riyas | Ampara | 779862185 | 11523R1310013 | 2024.08.05 | 2025.08.04 | |
Mr. A. B. M. Sameem | Ampara | 740594327 | 11523R1310012 | 2024.08.05 | 2025.08.04 | |
Mr. A. L. A. Rasool | Ampara | 776293751 | 11523R1310011 | 2024.08.05 | 2025.08.04 | |
Mr. A. L. A. Hameed | Ampara | 779178877 | 11523R1310010 | 2024.08.05 | 2025.08.04 | |
Mr. S. C. R. Muthukumarana | Hambantota | 770084659 | 11523R0209010 | 2024.09.09 | 2025.09.08 | |
Mr. M. I. M. Asabdeen | Ampara | 777707565 | 11523R1311037 | 2024.08.20 | 2025.08.19 | |
Mr. M. S. Asan | Ampara | 74468236 | 11523R1311036 | 2024.08.20 | 2025.08.19 | |
Mr. M. M. Irshath | Ampara | 764600725 | 11523R1311035 | 2024.08.20 | 2025.08.19 | |
Mr. M. I. Raheeba | Ampara | 771059725 | 11523R1311034 | 2024.08.20 | 2025.08.19 | |
Mr. A. C. M. Pitchai | Ampara | 765909475 | 11523R1311033 | 2024.08.20 | 2025.08.19 | |
Mr. M. A. Farook | Ampara | 767573745 | 11523R1311032 | 2024.08.20 | 2025.08.19 | |
Mr. M. I. Irfan | Ampara | 779363338 | 11523R1311031 | 2024.08.20 | 2025.08.19 | |
Mr. M. Y. Niyas | Ampara | 776176146 | 11523R1311030 | 2024.08.20 | 2025.08.19 | |
Mr. A. M. Harees | Ampara | 758115629 | 11523R1311029 | 2024.08.20 | 2025.08.19 | |
Mr. S. M. Naleem | Ampara | 778474754 | 11523R1311028 | 2024.08.20 | 2025.08.19 | |
Mr. M. L. M. Sareefu | Ampara | 775385040 | 11523R1311027 | 2024.08.20 | 2025.08.19 | |
Mr. M. L. H. Mohamed | Ampara | 772278454 | 11523R1311026 | 2024.08.20 | 2025.08.19 | |
Mr. A. M. Zainudeen | Ampara | 778889326 | 11523R1311025 | 2024.08.20 | 2025.08.19 | |
Mr. S. L. M. Musthafa | Ampara | 777142923 | 11523R1311024 | 2024.08.20 | 2025.08.19 | |
Mr. K. L. M. Thamby | Ampara | 766534424 | 11523R1311023 | 2024.08.20 | 2025.08.19 | |
Mr. S. Farook | Ampara | 772113249 | 11523R1311022 | 2024.08.20 | 2025.08.19 | |
Mr. M. L. L. Ahamath | Ampara | 769966510 | 11523R1311021 | 2024.08.20 | 2025.08.19 | |
Mr. M. M. Junaith | Ampara | 779994562 | 11523R1311020 | 2024.08.20 | 2025.08.19 | |
Mr. A. M. Irfan | Ampara | 778985096 | 11523R1311019 | 2024.08.20 | 2025.08.19 | |
Mr. A. M. A. Careem | Ampara | 778566420 | 11523R1311018 | 2024.08.20 | 2025.08.19 | |
Mr. K. L. M. Fasmin | Ampara | 769227952 | 11523R1311017 | 2024.08.20 | 2025.08.19 | |
Mr. M. T. Musmmil | Ampara | 773588001 | 11523R1311016 | 2024.08.20 | 2025.08.19 | |
Mr. J. L. A. Jabbar | Ampara | 77809114 | 11523R1311015 | 2024.08.20 | 2025.08.19 | |
Mr. A. R. Jawfer | Ampara | 7779066971 | 11523R1311014 | 2024.08.20 | 2025.08.19 | |
Mr. M. M. M. Hanifa | Ampara | 762483612 | 11523R1311013 | 2024.08.20 | 2025.08.19 | |
Mr. M. T. Rasheed | Ampara | 762058887 | 11523R1311012 | 2024.08.20 | 2025.08.19 | |
Mr. M. A. S. M. Shamil | Ampara | 716653294 | 11523R1311011 | 2024.08.20 | 2025.08.19 | |
Mr. T. L. A. Raheem | Ampara | 743732373 | 11523R1311010 | 2024.08.20 | 2025.08.19 | |
Mr. S. Dayarathna | Ampara | 713322811 | 11523R1312029 | 2024.08.28 | 2025.08.27 | |
Ms. S. D. Damayanthi | Ampara | 716235463 | 11523R1312028 | 2024.08.28 | 2025.08.27 | |
Ms. K. G. Madushani | Ampara | 718939309 | 11523R1312027 | 2024.08.28 | 2025.08.27 | |
Mr. S. S. Ranaweera | Ampara | 715942458 | 11523R1312026 | 2024.08.28 | 2025.08.27 | |
Mr. H. Nihalrathna | Ampara | 715678438 | 11523R1312025 | 2024.08.28 | 2025.08.27 | |
Ms. K. H. Nilushika | Ampara | 776949146 | 11523R1312024 | 2024.08.28 | 2025.08.27 | |
Ms. Gunathilaka | Ampara | 743600472 | 11523R1312023 | 2024.08.28 | 2025.08.27 | |
Mr. R. Siriwardhana | Ampara | 716794471 | 11523R1312022 | 2024.08.28 | 2025.08.27 | |
Mr. K. R. Amarawansha | Polonnaruwa | 783081994 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603038 | 2024.07.01 | 2025.06.30 |
Ms. E. A. Chandrawathi | Polonnaruwa | 713231314 | 1st and 2nd Season : Rice (Bg 366, Bg 375) | 11523R0603037 | 2024.07.01 | 2025.06.30 |
Ms. N. Ajantha | Polonnaruwa | 788110140 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603036 | 2024.07.01 | 2025.06.30 |
Mr. A. G. S. K. Warushamana | Polonnaruwa | 777986701 | 1st and 2nd Season : Rice (Bg 360, Bg 375) | 11523R0603035 | 2024.07.01 | 2025.06.30 |
Mr. K. D. Harisan | Polonnaruwa | 789652225 | 1st and 2nd Season : Rice (Bw 367) | 11523R0603034 | 2024.07.01 | 2025.06.30 |
Ms. W. W. J. S. Shanthilatha | Polonnaruwa | 711278332 | 1st and 2nd Season : Rice (Bg 360) | 11523R0603033 | 2024.07.01 | 2025.06.30 |
Mr. K. W. Premathilake | Polonnaruwa | 705575845 | 1st and 2nd Season : Rice ( At 378) | 11523R0603032 | 2024.07.01 | 2025.06.30 |
Mr. J. A. K. Priyadarshana | Polonnaruwa | 714466618 | 1st and 2nd Season : Rice (Bg 360) | 11523R0603031 | 2024.07.01 | 2025.06.30 |
Mr. N. W. G. N. Chandrasekara | Polonnaruwa | 715445778 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603030 | 2024.07.01 | 2025.06.30 |
Ms. K. G. Punchimanike | Polonnaruwa | 742416539 | 1st and 2nd Season : Rice ( Bg 375) | 11523R0603029 | 2024.07.01 | 2025.06.30 |
Mr. K. G. N. G. Bandara | Polonnaruwa | 778273517 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603028 | 2024.07.01 | 2025.06.30 |
Mr. I. A. Fernando | Polonnaruwa | 776221831 | 1st and 2nd Season : Rice ( Bg 375) | 11523R0603027 | 2024.07.01 | 2025.06.30 |
Mr. K. G. Heenbanda | Polonnaruwa | 760178074 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0603026 | 2024.07.01 | 2025.06.30 |
Mr. J. L. Jayathissa | Polonnaruwa | 702186649 | 1st and 2nd Season : Rice ( Bg 375) | 11523R0603025 | 2024.07.01 | 2025.06.30 |
Mr. J. A. S. Jayakodi | Polonnaruwa | 717527012 | 1st and 2nd Season : Rice ( Bg 352, At 308) | 11523R0603024 | 2024.07.01 | 2025.06.30 |
Mr. T. H. K. R. S. Bandara | Polonnaruwa | 779746358 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603023 | 2024.07.01 | 2025.06.30 |
Mr. T. K. R. Sirisantha | Polonnaruwa | 779746358 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603022 | 2024.07.01 | 2025.06.30 |
Mr. B. A. R. Sisira Kumara | Polonnaruwa | 272248006 | 1st and 2nd Season : Rice ( Bg 409) | 11523R0603021 | 2024.07.01 | 2025.06.30 |
Mr. B. A. C. Kashmeera | Polonnaruwa | 272248006 | 1st and 2nd Season : Rice ( At 378) | 11523R0603020 | 2024.07.01 | 2025.06.30 |
Ms. P. G. K. Bandara | Polonnaruwa | 715357840 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603019 | 2024.07.01 | 2025.06.30 |
Mr. J. L. Ralahame | Polonnaruwa | 712374255 | 1st and 2nd Season : Rice ( Bg 375) | 11523R0603018 | 2024.07.01 | 2025.06.30 |
Mr. R. M. N. Udaya kumara | Polonnaruwa | 714458772 | 1st and 2nd Season : Rice ( Bg 409, At 378) | 11523R0603017 | 2024.07.01 | 2025.06.30 |
Mr. R. G. C. Rajapaksha | Polonnaruwa | 728906688 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603016 | 2024.07.01 | 2025.06.30 |
Mr. T. L. A. Chandrasiri Kumara | Polonnaruwa | 778821681 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0603015 | 2024.07.01 | 2025.06.30 |
Mr. H. D. C. D. Senavirathna | Polonnaruwa | 751542348 | 1st and 2nd Season : Rice ( Bg 409) | 11523R0603014 | 2024.07.01 | 2025.06.30 |
Ms. R. S. Kusum Kumari | Polonnaruwa | 701348272 | 1st and 2nd Season : Rice (Bg 366) | 11523R0603013 | 2024.07.01 | 2025.06.30 |
Mr. R. M. Ariyarathna | Polonnaruwa | 726340300 | 1st and 2nd Season : Rice ( Bg 375, At 378) | 11523R0603012 | 2024.07.01 | 2025.06.30 |
Mr. K. G. N. Pradeep Kumara | Polonnaruwa | 1st and 2nd Season : Rice ( Bg 308, At 378) | 11523R0603011 | 2024.07.01 | 2025.06.30 | |
Mr. H. D. L. Senavirathna | Polonnaruwa | 789121162 | 1st and 2nd Season : Rice ( Bg 375) | 11523R0603010 | 2024.07.01 | 2025.06.30 |
Ms. W. M. R. Kumari | Polonnaruwa | 753865639 | 1st and 2nd Season : Rice (Bg 366) | 11523R0602030 | 2024.06.27 | 2025.06.26 |
Ms. P. K. G. N. R. Aberathna | Polonnaruwa | 760943816 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602029 | 2024.06.27 | 2025.06.26 |
Ms. A. P. D. Hemakanthi | Polonnaruwa | 766530612 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602028 | 2024.06.27 | 2025.06.26 |
Ms. D. M. Hemakumari | Polonnaruwa | 768062318 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602026 | 2024.06.27 | 2025.06.26 |
Ms. H. A. S. L. Madhushika | Polonnaruwa | 766374810 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602025 | 2024.06.27 | 2025.06.26 |
Ms. K. W. A. S. Dhammika | Polonnaruwa | 779905749 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602024 | 2024.06.27 | 2025.06.26 |
Mr. D. R. U. Dissanayaka | Polonnaruwa | 76006833 | 1st and 2nd Season : Rice ( Bg 375, Bg 450, At 378) | 11523R0602023 | 2024.06.27 | 2025.06.26 |
Ms. K. H. M. Udayangani | Polonnaruwa | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602022 | 2024.06.27 | 2025.06.26 | |
Mr. N. K. Herath Banda | Polonnaruwa | 719734680 | 1st and 2nd Season : Rice ( Bg 450, Bg 379/2) | 11523R0602021 | 2024.06.27 | 2025.06.26 |
Ms. P. V. M. Priyadharshani | Polonnaruwa | 786903859 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602020 | 2024.06.27 | 2025.06.26 |
Ms. K. G. D. Karunasena | Polonnaruwa | 718959550 | 1st and 2nd Season : Rice ( Bg 375, Bg 366) | 11523R0602019 | 2024.06.27 | 2025.06.26 |
Mr. H. P. A. De Alvis | Polonnaruwa | 774787488 | 1st and 2nd Season : Rice ( Bg 366, Bg 367) | 11523R0602018 | 2024.06.27 | 2025.06.26 |
Ms. W. A. N. Priyadharshani | Polonnaruwa | 764113554 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602017 | 2024.06.27 | 2025.06.26 |
Ms. P. R. G. Dhamayanthi | Polonnaruwa | 717327541 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602016 | 2024.06.27 | 2025.06.26 |
Ms. J. M. S. P. Menike | Polonnaruwa | 772907232 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602015 | 2024.06.27 | 2025.06.26 |
Mr. D. P. I. N. Bandara | Polonnaruwa | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602014 | 2024.06.27 | 2025.06.26 | |
Mr. P. W. G. S. M. Weerasingha | Polonnaruwa | 719839785 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602013 | 2024.06.27 | 2025.06.26 |
Ms. H. M. S. D. Herath | Polonnaruwa | 703476552 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0602012 | 2024.06.27 | 2025.06.26 |
Ms. T. A. L. Sadamali | Polonnaruwa | 773310219 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602011 | 2024.06.27 | 2025.06.26 |
Mr. H. D. Bandhusena | Polonnaruwa | 711366087 | 1st and 2nd Season : Rice ( Bg 352, Bg 366) | 11523R0602010 | 2024.06.27 | 2025.06.26 |
Ms. W. W. Wijithakanthi | Hambantota | 772036068 | 1st and 2nd Season : Rice ( At 362) | 11523R0208085 | 2024.05.20 | 2025.05.19 |
Mr. H. W. A. Sangadasa | Hambantota | 767646272 | 1st and 2nd Season : Rice ( At 362) | 11523R0208083 | 2024.05.20 | 2025.05.19 |
Mr. P. A. Ariyasena | Hambantota | 713843082 | 1st and 2nd Season : Rice ( At 362) | 11523R0208082 | 2024.05.20 | 2025.05.19 |
Mr. N. T. Somasiri | Hambantota | 775660372 | 1st and 2nd Season : Rice ( At 362) | 11523R0208081 | 2024.05.20 | 2025.05.19 |
Mr. H. W. A. Rohana | Hambantota | 767646272 | 1st and 2nd Season : Rice ( At 362) | 11523R0208080 | 2024.05.20 | 2025.05.19 |
Mr. K. W. Ranjith | Hambantota | 714682545 | 1st and 2nd Season : Rice ( At 362) | 11523R0208079 | 2024.05.20 | 2025.05.19 |
Mr. B. W. A. Panthis | Hambantota | 778163627 | 1st and 2nd Season : Rice ( At 362) | 11523R0208078 | 2024.05.20 | 2025.05.19 |
Ms. A. V. A. Ariyalatha | Hambantota | 70285381 | 1st and 2nd Season : Rice ( At 362) | 11523R0208076 | 2024.05.20 | 2025.05.19 |
Mr. D. Gajasinghe | Hambantota | 776310822 | 1st and 2nd Season : Rice ( At 362) | 11523R0208074 | 2024.05.20 | 2025.05.19 |
Mr. K. G. Ariyasena | Hambantota | 771168403 | 1st and 2nd Season : Rice ( At 362) | 11523R0208072 | 2024.05.20 | 2025.05.19 |
Mr. H. G. P. Karunasena | Hambantota | 714339244 | 1st and 2nd Season : Rice ( At 362) | 11523R0208071 | 2024.05.20 | 2025.05.19 |
Mr.H. G. P. Wijerathna | Hambantota | 774941427 | 1st and 2nd Season : Rice ( At 362) | 11523R0208069 | 2024.05.20 | 2025.05.19 |
Ms. J. V. P. Lalitha | Hambantota | 702253022 | 1st and 2nd Season : Rice ( At 362) | 11523R0208067 | 2024.05.20 | 2025.05.19 |
Mr. H. W. Premathilaka | Hambantota | 714043979 | 1st and 2nd Season : Rice ( At 362) | 11523R0208066 | 2024.05.20 | 2025.05.19 |
Mr. H. W. Kamalsena | Hambantota | 762011180 | 1st and 2nd Season : Rice ( At 362) | 11523R0208065 | 2024.05.20 | 2025.05.19 |
Ms. A. R. Paranamana | Hambantota | 714447058 | 1st and 2nd Season : Rice ( At 362) | 11523R0208064 | 2024.05.20 | 2025.05.19 |
Mr. A. N. Janaka | Hambantota | 712042432 | 1st and 2nd Season : Rice ( At 362) | 11523R0208063 | 2024.05.20 | 2025.05.19 |
Mr. M. A. Chandrathilaka | Hambantota | 713555521 | 1st and 2nd Season : Rice ( At 362) | 11523R0208062 | 2024.05.20 | 2025.05.19 |
Mr. K. A. Wimalasena | Hambantota | 713548682 | 1st and 2nd Season : Rice ( At 362) | 11523R0208061 | 2024.05.20 | 2025.05.19 |
Mr. K. G. R. Chaminda | Hambantota | 716829355 | 1st and 2nd Season : Rice ( At 362) | 11523R0208060 | 2024.05.20 | 2025.05.19 |
Mr. H. K. Rathnapala | Hambantota | 775411784 | 1st and 2nd Season : Rice ( At 362) | 11523R0208059 | 2024.05.20 | 2025.05.19 |
Mr. J. A. T. Pushpakumara | Hambantota | 716671140 | 1st and 2nd Season : Rice ( At 362) | 11523R0208058 | 2024.05.20 | 2025.05.19 |
Ms. B. W. A. Dilani | Hambantota | 761294428 | 1st and 2nd Season : Rice ( At 362) | 11523R0208057 | 2024.05.20 | 2025.05.19 |
Mr. N. Gajaweera | Hambantota | 762188778 | 1st and 2nd Season : Rice ( At 362) | 11523R0208056 | 2024.05.20 | 2025.05.19 |
Mr. H. K. Wimal | Hambantota | 765519653 | 1st and 2nd Season : Rice ( At 362) | 11523R0208054 | 2024.05.20 | 2025.05.19 |
Mr. S. K. Gajasinghe | Hambantota | 777617374 | 1st and 2nd Season : Rice ( At 362) | 11523R0208053 | 2024.05.20 | 2025.05.19 |
Mr. E. Gajasinghe | Hambantota | 703158497 | 1st and 2nd Season : Rice ( At 362) | 11523R0208051 | 2024.05.20 | 2025.05.19 |
Mr. C. Gajasinghe | Hambantota | 775687400 | 1st and 2nd Season : Rice ( At 362) | 11523R0208050 | 2024.05.20 | 2025.05.19 |
Ms. U. Gajasinghe | Hambantota | 712416459 | 1st and 2nd Season : Rice ( At 362) | 11523R0208049 | 2024.05.20 | 2025.05.19 |
Mr. S. A. A. Pradeep Kumara | Hambantota | 766727437 | 1st and 2nd Season : Rice ( At 362) | 11523R0208046 | 2024.05.20 | 2025.05.19 |
Ms. M. P. Chandani | Hambantota | 779119227 | 1st and 2nd Season : Rice ( At 362) | 11523R0208045 | 2024.05.20 | 2025.05.19 |
Ms. J. A. Wimalawathi | Hambantota | 710682284 | 1st and 2nd Season : Rice ( At 362) | 11523R0208044 | 2024.05.20 | 2025.05.19 |
Mr. A. P. Ekanayaka | Hambantota | 711808439 | 1st and 2nd Season : Rice ( At 362) | 11523R0208043 | 2024.05.20 | 2025.05.19 |
Mr. A. Siripala | Hambantota | 715988076 | 1st and 2nd Season : Rice ( At 362) | 11523R0208042 | 2024.05.20 | 2025.05.19 |
Mr. N. T. Nelson | Hambantota | 772768699 | 1st and 2nd Season : Rice ( At 362) | 11523R0208041 | 2024.05.20 | 2025.05.19 |
Mr. H. L. Gamini | Hambantota | 782135042 | 1st and 2nd Season : Rice ( At 362) | 11523R0208040 | 2024.05.20 | 2025.05.19 |
Ms. W. P. Charlina | Hambantota | 475812086 | 1st and 2nd Season : Rice ( At 362) | 11523R0208039 | 2024.05.20 | 2025.05.19 |
Mr. K. P. H. Siripala | Hambantota | 764838894 | 1st and 2nd Season : Rice ( At 362) | 11523R0208038 | 2024.05.20 | 2025.05.19 |
Mr. L. A. Sirisena | Hambantota | 717886733 | 1st and 2nd Season : Rice ( At 362) | 11523R0208037 | 2024.05.20 | 2025.05.19 |
Mr. A. M. D. Madhushanka | Hambantota | 715831800 | 1st and 2nd Season : Rice ( At 362) | 11523R0208036 | 2024.05.20 | 2025.05.19 |
Mr. J. V. P. Thilakarathna | Hambantota | 779300599 | 1st and 2nd Season : Rice ( At 362) | 11523R0208035 | 2024.05.20 | 2025.05.19 |
Ms. E. G. S. Maneesha | Hambantota | 703158497 | 1st and 2nd Season : Rice ( At 362) | 11523R0208033 | 2024.05.20 | 2025.05.19 |
Mr. K. K. Dharmasena | Hambantota | 771775769 | 1st and 2nd Season : Rice ( At 362) | 11523R0208032 | 2024.05.20 | 2025.05.19 |
Mr. H. K. Siripala | Hambantota | 767538434 | 1st and 2nd Season : Rice ( At 362) | 11523R0208031 | 2024.05.20 | 2025.05.19 |
Mr. H. K. Nenasena | Hambantota | 740107659 | 1st and 2nd Season : Rice ( At 362) | 11523R0208030 | 2024.05.20 | 2025.05.19 |
Mr. J. V. P. Sunil | Hambantota | 771812772 | 1st and 2nd Season : Rice ( At 362) | 11523R0208029 | 2024.05.20 | 2025.05.19 |
Mr. J. V. P. Ananda | Hambantota | 714086993 | 1st and 2nd Season : Rice ( At 362) | 11523R0208028 | 2024.05.20 | 2025.05.19 |
Mr. J. V. P. N. Kusum Kumara | Hambantota | 764641877 | 1st and 2nd Season : Rice ( At 362) | 11523R0208027 | 2024.05.20 | 2025.05.19 |
Mr. P. A. Jinadasa | Hambantota | 713848082 | 1st and 2nd Season : Rice ( At 362) | 11523R0208023 | 2024.05.20 | 2025.05.19 |
Mr. B. G. Siripala | Hambantota | 770674143 | 1st and 2nd Season : Rice ( At 362) | 11523R0208021 | 2024.05.20 | 2024.05.20 |
Mr. G. S. H. Keerthi | Hambantota | 78665594 | 1st and 2nd Season : Rice ( At 362) | 11523R0208020 | 2024.05.20 | 2025.05.19 |
Mr. G. S. H. Jayantha | Hambantota | 786655941 | 1st and 2nd Season : Rice ( At 362) | 11523R0208019 | 2024.05.20 | 2025.05.19 |
Mr. D. W. Gunadasa | 773088182 | 11523R0208018 | 2024.05.20 | 2025.05.19 | ||
Ms. H. W. A. Sunethra | Hambantota | 762546254 | 1st and 2nd Season : Rice ( At 362) | 11523R0208017 | 2024.05.20 | 2025.05.19 |
Mr. K. K. M. Mithuranga | Hambantota | 772051986 | 1st and 2nd Season : Rice ( At 362) | 11523R0208016 | 2024.05.20 | 2025.05.19 |
Mr. K. K. Gunadasa | Hambantota | 772051986 | 1st and 2nd Season : Rice ( At 362) | 11523R0208015 | 2024.05.20 | 2025.05.19 |
Mr. M. A. Sunil | Hambantota | 774541974 | 1st and 2nd Season : Rice ( At 362) | 11523R0208011 | 2024.05.20 | 2025.05.19 |
Mr. R. P. Ajith Kumara | Trincomalee | 712160984 | 1st Season : Rice ( Bg 409) 2nd Season: ( Bg 360) | 11523R0803023 | 2024.05.20 | 2025.05.19 |
Mr. K. W. Sumanasiri | Trincomalee | 777547988 | 1st and 2nd Season : Rice ( Bg 362) | 11523R0803022 | 2024.05.20 | 2025.05.19 |
Mr. S. M. Heenbanda | Trincomalee | 1st and 2nd Season : Rice ( Bg 352) | 11523R0803021 | 2024.05.20 | 2025.05.19 | |
Mr. S. A. Surasena | Trincomalee | 713654774 | 1st and 2nd Season : Rice ( Bg 366) | 11523R0803020 | 2024.05.20 | 2025.05.19 |
Mr. M. Thilakawathi | Trincomalee | 741526236 | 1st and 2nd Season : Rice ( Bg 366) | 11523R0803019 | 2024.05.20 | 2025.05.19 |
Mr. D. S. Lakmal | Trincomalee | 713675900 | 1st and 2nd Season : Rice ( Bg 360) | 11523R0803018 | 2024.05.20 | 2025.05.19 |
Mr. M. A. Senavirathna | Trincomalee | 766138350 | 1st and 2nd Season : Rice ( Bg 367) | 11523R0803017 | 2024.05.20 | 2025.05.19 |
Mr. M. M. C. Marasinghe | Trincomalee | 718782318 | 1st and 2nd Season : Rice ( Bg 360) | 11523R0803016 | 2024.05.20 | 2025.05.19 |
Mr. N. J. Samaratunga | Trincomalee | 703797304 | 1st and 2nd Season : Rice ( Bg 366) | 11523R0803015 | 2024.05.20 | 2025.05.19 |
Mr. H. D. J. Nandasiri | Trincomalee | 711563589 | 1st and 2nd Season : Rice ( Bg 360) | 11523R0803014 | 2024.05.20 | 2025.05.19 |
Ms. N. W. R. Menike | Trincomalee | 705350715 | 1st and 2nd Season : Rice ( Bg 366) | 11523R0803013 | 2024.05.20 | 2025.05.19 |
Mr. N. W. U. Ranasinghe | Trincomalee | 719439326 | 1st and 2nd Season : Rice ( Bg 366) | 11523R0803012 | 2024.05.20 | 2025.05.19 |
Mr. S. P. G. Senadeera | Trincomalee | 713296744 | 1st and 2nd Season : Rice ( Bg 352) | 11523R0803011 | 2024.05.20 | 2025.05.19 |
